![]() |
|||||
| Ajustable Laterial Rod Front | |||||
WRX
GC8 |
660
474 LA |
||||
WRX
GDB |
660
474 LA |
||||
| Click to see product detail | |||||
| Ajustable Laterial Rod Rear | |||||
WRX
GC8 |
660 474 LB | ||||
WRX
GDB |
660 474 LB | ||||
| Click to see product detail | |||||
| Laterial Rod with Ball Joint Sway Bar Link | |||||
WRX
GC8 |
660 474 LC | ||||
WRX
GDB |
666 474 LC | ||||
RX7
FD3S |
422 474 T | ||||
| Click to see product detail | |||||
| Trailing Arm Rod (Ball Jointed) | |||||
WRX
GC8 |
666 474 T | ||||
WRX
GDB |
666 474 T | ||||
| Click to see product detail | |||||
| Under Tension Rod Bar | |||||
| Silvia 180SX, S13 | 220 485 A | ||||
| Silvia S14, S15 | 220 485 A | ||||
| Skyline HCR32 | 230 485A | ||||
| Skyline BNR32 | 231 485A | ||||
| Skyline ECR33 | 232 485A | ||||
| Skyline BCNR33 | 231 485A | ||||
| Skyline ER34 | 232 485A | ||||
| Click to see product detail | |||||
| Pillow Ball Tension Rod | |||||
| Silvia 180SX, S13 | 220 473AS | ||||
| Silvia S14, S15 | 232 473AN | ||||
| Skyline HCR32 | 220 473AS | ||||
| Skyline BNR32 | 231 473ASN | ||||
| Skyline ECR33 | 232 473AN | ||||
| Skyline BCNR33 | 233 473A | ||||
| Skyline ER34 | 232 473AN | ||||
| Click to see product detail | |||||
| Front Negative Camber Upper A Arm | |||||
| Skyline BNR32 | 231 479AB | ||||
| Skyline ECR33 | 231 479A | ||||
| Skyline ER34 | 232 479A | ||||
| Skyline BCNR33 | 232 479A | ||||
| Skyline BNR34 | 232 479A | ||||
| Click to see product detail | |||||
| Ajustable Rear Upper Arms | |||||
| Silvia 180SX, S13 | 220 474L | ||||
| Silvia S14, S15 | 222 474 L | ||||
| Skyline HCR32 | 220 474L | ||||
| Skyline BNR32 | 231 474L | ||||
| Skyline ECR33 | 222 474 L | ||||
| Skyline BCNR33 | 222 474 L | ||||
| Skyline ER34 | 222 474 L | ||||
| Skyline BNR34 | 222 474 L | ||||
| Integra DC2 | 315 474L | ||||
| Civic EG6 | 315 474L | ||||
| Click to see product detail | |||||
| Ajustable Rear Toe Control Rod | |||||
| Silvia 180SX, S13 | 220 474E | ||||
| Silvia S14, S15 | 222 474E | ||||
| Skyline HCR32 | 220 474E | ||||
| Click to see product detail | |||||
| Drag Rod (Replace HICAS System) | |||||
| Silvia S14, S15 | 222 474 TC | ||||
| Skyline R33 | 222 474 TC | ||||
| Skyline BCNR33 | 222 474 TC | ||||
| Skyline R34 | 222 474 TC | ||||
| Click to see product detail | |||||
| Stablilizer Bar | |||||
| EVO 4,5,6 Front | 560 311 A25 | ||||
| EVO 4,5,6 Rear | 560 311 BJ23 | ||||
| S2000 Front | 380 311 A32 | ||||
| S2000 Rear | 380 311 A32 | ||||
| 350Z Front | 251 311 AJ35 | ||||
| 350Z Rear | 251 311 B22 | ||||
| MR-S Front | 157 311 A22 | ||||
| MR-S Rear | 157 311 BJ18 | ||||
| AE86 Front | 116 311 A23 | ||||
| AE86 Rear | 116 311 B20 | ||||
![]() |
|||||
| Click to see product detail | |||||
| Lower Arm Bar Type I and II | |||||
| Type I | |||||
| Integra DC2 Type R | 320 475A | ||||
| Civic EG6 | 315 475A | ||||
| Civic EG9 | 315 475A | ||||
| MX5 Miata NA6CE(Front) | |||||
| MX5 Miata NA6CE (Rear) | |||||
| MX5 Miata NA8C (Front) | |||||
| MX5 Miata NA8C (Rear) | |||||
| Type II | |||||
| WRX GC8 | 660 477A | ||||
| WRX GDB | 666 477A | ||||
| Liberty B4 | 658 477A | ||||
| FTO (DE3A) | 540 477A | ||||
| S2000 | 380 477A | ||||
| MX5 Miata NA6CE | |||||
| MX5 Miata NA8C | |||||
| Click to see product detail | |||||
| Titanium Front Struct Brace | |||||
| Skyline BNR34 | 233 547A | ||||
| WRX GC8 | 660 547 A | ||||
| Click to see product detail | |||||
| Struct Brace ALC-OS (Carbon Fibre) | |||||
| MR-S Front | 157 535A | ||||
| MR-S Rear | 157 536A | ||||
| Soarer JZZ30 Front | 185 535A | ||||
| Supra JZA 80 Front | 185 535A | ||||
| Silvia PS13 Front | 221 535A | ||||
| Silvia 180SX Front | 221 535A | ||||
| Skyline HCR32 Front | 231 535A | ||||
| Skyline BNR32 Front | 231 535A | ||||
| Liberty B4 Front | 680 535A | ||||
![]() |
![]() |
Liberty B4 Rear | 680 536A | ||
| S2000 Rear | 380 536A | ||||
Type A |
Type B |
Click to see product detail | |||
| Struct Brace Type OS (Aluminium Light Weight) | |||||
| MR-2 Front | 137 540A | ||||
| MR-2 Rear | 137 541A | ||||
| Soarer JZZ30 Front | 185 540A | ||||
| Supra JZA 80 Front | 185 540A | ||||
| Supra JZA 80 Rear | 164 541A | ||||
| Skyline BCNR33 Rear | 233 541A | ||||
| Skyline ECR33 Front | 232 540A | ||||
![]() |
![]() |
Skyline ECR33 Rear | 232 541A | ||
| Skyline ER34 Front | 232 540A | ||||
| Skyline ER34 Rear | 281 541A | ||||
Type-1 |
Type-2 |
FTO DE3A Front | 540 540A | ||
| FTO DE3A Rear | 508 541A | ||||
| EVO 4, 5, 6 Front | 560 540AT | ||||
| WRX GC8 Front | 660 540A | ||||
| Liberty B4 Front | 680 540A | ||||
| Liberty B4 Rear | 680 541A | ||||
| Click to see product detail | |||||
| S2000 Floor Reinforcement Bar | |||||
| S2000 | 380 240A | ||||
| Click to see product detail | |||||
| Pillar Side Reinforcement Bar | |||||
| Silvia 180SX, S13 | 221 495A | ||||
| Silvia S14, S15 | 223 495A | ||||
| Integra DC5 | 322 495A | ||||
| Civic EG6 | 315 495A | ||||
| Civic EG9 | 315 495A | ||||
| MR-S | 157 495A | ||||
| MX5 Miata NA6CE | |||||
| MX5 Miata NA8C | |||||
| Click to see product detail | |||||
| Reinforced Clutch Cover | |||||
| Skyline HCR32 | 00C 022 B007 | ||||
| Skyline ECR33 | 00C 022 B231 | ||||
| Silvia S13, S14, S15 | 00C 022 B011 | ||||
| Integra DC2 | 00C 022 B203 | ||||
| Integra DC5 | 00C 022 B322 | ||||
| WRX GC8 | 00C 022 B660 | ||||
| Click to see product detail | |||||
| Reinforced Clutch Disk | |||||
| Skyline HCR32 | 00C 022 D301N | ||||
| Skyline ECR33 | 00C 022 D301N | ||||
| Silvia S13, 180SX | 00C 022 D301N | ||||
| Silvia S14, S15 | 00C 022 D301N | ||||
| Integra DC2 | 00C 022 D204H | ||||
| Integra DC2 Type R | 00C 022 D204H | ||||
| Integra DC5 Type R | 00C 022 D322H | ||||
| WRX GC8 | 00C 022 D201FN | ||||
| Click to see product detail | |||||